<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the blogging phenotype</title>
	<atom:link href="http://blog.spinningkid.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.spinningkid.info</link>
	<description>manifestation of a very human trait</description>
	<lastBuildDate>Sat, 23 Apr 2011 14:37:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Butterfly Valley: A Requiem by celestial elf</title>
		<link>http://blog.spinningkid.info/?p=901&#038;cpage=1#comment-389</link>
		<dc:creator>celestial elf</dc:creator>
		<pubDate>Sat, 23 Apr 2011 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spinningkid.info/?p=901#comment-389</guid>
		<description>Powerful Poem :D
thought you might like my machinima film the butterfly&#039;s tale~
http://www.youtube.com/watch?v=y1fO8SxQs-E
Bright Blessings
elf ~</description>
		<content:encoded><![CDATA[<p>Powerful Poem :D<br />
thought you might like my machinima film the butterfly&#8217;s tale~<br />
<a href="http://www.youtube.com/watch?v=y1fO8SxQs-E" rel="nofollow">http://www.youtube.com/watch?v=y1fO8SxQs-E</a><br />
Bright Blessings<br />
elf ~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DEAF07: Interact but don&#8217;t touch by the blogging phenotype &#187; Blog Archive &#187; Go ahead and touch</title>
		<link>http://blog.spinningkid.info/?p=56&#038;cpage=1#comment-269</link>
		<dc:creator>the blogging phenotype &#187; Blog Archive &#187; Go ahead and touch</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/?p=56#comment-269</guid>
		<description>[...] Last week I visited an exhibition at the FAD in Barcelona, the exhibition bears the title of Mater and it&#8217;s a kind of material museum covering materials used in many areas of design, from building bricks with thermal insulation built in, to superlight carbon fibre beams for building work, translucent ceramics, polymers, shape-memory fabrics and metals, anti-slip coatings, smart textiles, food packaging, gels, sensors, ferrofluids and a long list of materials, some astonishing in their qualities. I highly recommend this exhibition to designers and artists alike, there&#8217;s plenty here to inspire future work and to understand the current state of the art in material research. There&#8217;s something that caught my attention in this show. Each display had a sticker with the message &#8220;TOCA, TOCA&#8221; in it, which is spanish for a rather encouraging &#8220;TOUCH ME&#8221;. All displays were arranged so visitors could touch and interact with each one of them. There were no helpful display assistants to guide you over how you are supposed to interact with a particular display. You are left to experiment on your own and discover the materials yourself. I found this to be in a rather marked contrast with the exhibition I blogged about last year at the DEAF: Interact or Die. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I visited an exhibition at the FAD in Barcelona, the exhibition bears the title of Mater and it&#8217;s a kind of material museum covering materials used in many areas of design, from building bricks with thermal insulation built in, to superlight carbon fibre beams for building work, translucent ceramics, polymers, shape-memory fabrics and metals, anti-slip coatings, smart textiles, food packaging, gels, sensors, ferrofluids and a long list of materials, some astonishing in their qualities. I highly recommend this exhibition to designers and artists alike, there&#8217;s plenty here to inspire future work and to understand the current state of the art in material research. There&#8217;s something that caught my attention in this show. Each display had a sticker with the message &#8220;TOCA, TOCA&#8221; in it, which is spanish for a rather encouraging &#8220;TOUCH ME&#8221;. All displays were arranged so visitors could touch and interact with each one of them. There were no helpful display assistants to guide you over how you are supposed to interact with a particular display. You are left to experiment on your own and discover the materials yourself. I found this to be in a rather marked contrast with the exhibition I blogged about last year at the DEAF: Interact or Die. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Struggling with ActiveRecord&#8217;s table inheritance model by zilog</title>
		<link>http://blog.spinningkid.info/?p=24&#038;cpage=1#comment-57</link>
		<dc:creator>zilog</dc:creator>
		<pubDate>Tue, 24 Jan 2006 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/?p=24#comment-57</guid>
		<description>Nathan, sorry I missed out your comment. Comment spam is making me skip some genuine comments, and I&#039;m not much of a comitted blogger either. But I&#039;d like the answer to be archived so I&#039;ll drop a word anyway.

AFAIK, the &quot;accepted solution&quot; you are looking for is rather simple. Just create a join table that functions as a map. Mapping some entities to others, this is assuming you have a Many to Many or One to Many relationship to model. If your relationships are One to One (or even One to Many in many cases) you don&#039;t need a mapping table. Just don&#039;t expect RoR to do the join magic for you.

I hope it helps.</description>
		<content:encoded><![CDATA[<p>Nathan, sorry I missed out your comment. Comment spam is making me skip some genuine comments, and I&#8217;m not much of a comitted blogger either. But I&#8217;d like the answer to be archived so I&#8217;ll drop a word anyway.</p>
<p>AFAIK, the &#8220;accepted solution&#8221; you are looking for is rather simple. Just create a join table that functions as a map. Mapping some entities to others, this is assuming you have a Many to Many or One to Many relationship to model. If your relationships are One to One (or even One to Many in many cases) you don&#8217;t need a mapping table. Just don&#8217;t expect RoR to do the join magic for you.</p>
<p>I hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Struggling with ActiveRecord&#8217;s table inheritance model by Nathan Sobo</title>
		<link>http://blog.spinningkid.info/?p=24&#038;cpage=1#comment-54</link>
		<dc:creator>Nathan Sobo</dc:creator>
		<pubDate>Wed, 23 Nov 2005 07:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/?p=24#comment-54</guid>
		<description>I think you&#039;re right on... here&#039;s one example where I think real inheritance would work. I have many types of components in my web framework, but I want to be able to tag any type of component, regardless of the table that represents it. There&#039;s a case where many very different elements are similar in that each can be tagged, but this would hardly warrant representing them all in a single table. I&#039;m checking out your link to learn how this is represented in the database world anyway. How would one go about joining rows from an arbitrary collection of tables? In a program one would just create objects with references to the two related elements... but if each element is represented in a table that must be hard coded in the relationship, what is the best practice? I can think of hacks, but I&#039;d like to know the &quot;accepted solution&quot;.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right on&#8230; here&#8217;s one example where I think real inheritance would work. I have many types of components in my web framework, but I want to be able to tag any type of component, regardless of the table that represents it. There&#8217;s a case where many very different elements are similar in that each can be tagged, but this would hardly warrant representing them all in a single table. I&#8217;m checking out your link to learn how this is represented in the database world anyway. How would one go about joining rows from an arbitrary collection of tables? In a program one would just create objects with references to the two related elements&#8230; but if each element is represented in a table that must be hard coded in the relationship, what is the best practice? I can think of hacks, but I&#8217;d like to know the &#8220;accepted solution&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by zilog</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-53</link>
		<dc:creator>zilog</dc:creator>
		<pubDate>Mon, 14 Nov 2005 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-53</guid>
		<description>Thanks for the tip! :) I didn&#039;t seem to find a simple framework that integrated transparently with a PHP backend, but cPaint looks promising. I&#039;ll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! :) I didn&#8217;t seem to find a simple framework that integrated transparently with a PHP backend, but cPaint looks promising. I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by dallas pool</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-52</link>
		<dc:creator>dallas pool</dc:creator>
		<pubDate>Sun, 13 Nov 2005 08:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-52</guid>
		<description>if you want a good call back function which works for the frontend, and the backend in PHP checkout cPaint... it&#039;s dirt simple to setup and use and it will restrict the ajax call to one particular function call on the backend...

for small simple applications, you can have all your ajax calls within one file and just specify the function &quot;Action X&quot; will call on the backend.

text/xml (default) modes are available. I use it on several of my major ajax projects for my clients.</description>
		<content:encoded><![CDATA[<p>if you want a good call back function which works for the frontend, and the backend in PHP checkout cPaint&#8230; it&#8217;s dirt simple to setup and use and it will restrict the ajax call to one particular function call on the backend&#8230;</p>
<p>for small simple applications, you can have all your ajax calls within one file and just specify the function &#8220;Action X&#8221; will call on the backend.</p>
<p>text/xml (default) modes are available. I use it on several of my major ajax projects for my clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by sole</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-51</link>
		<dc:creator>sole</dc:creator>
		<pubDate>Thu, 20 Oct 2005 07:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-51</guid>
		<description>sorry !</description>
		<content:encoded><![CDATA[<p>sorry !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by sole</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-50</link>
		<dc:creator>sole</dc:creator>
		<pubDate>Thu, 20 Oct 2005 07:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-50</guid>
		<description>no, i just expected it to work... as for example google maps or google mail, tadalist, 43 things, etc ... :D</description>
		<content:encoded><![CDATA[<p>no, i just expected it to work&#8230; as for example google maps or google mail, tadalist, 43 things, etc &#8230; :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by sole</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-49</link>
		<dc:creator>sole</dc:creator>
		<pubDate>Thu, 20 Oct 2005 07:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-49</guid>
		<description>no, i just expected it to work... as for example google maps or google mail, tadalist, 43 things, etc ... :D</description>
		<content:encoded><![CDATA[<p>no, i just expected it to work&#8230; as for example google maps or google mail, tadalist, 43 things, etc &#8230; :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rico Ajax Engine + PHP backend by zilog</title>
		<link>http://blog.spinningkid.info/?p=31&#038;cpage=1#comment-48</link>
		<dc:creator>zilog</dc:creator>
		<pubDate>Wed, 19 Oct 2005 20:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://wunderkammer.textdriven.com/blog/index.php/archives/31#comment-48</guid>
		<description>I can&#039;t test it on Safari. But here is what the Rico page says about browser support:

&lt;blockquote&gt;&quot;Rico has been tested on IE 5.5, IE 6, Firefox 1.0x/Win, Camino/Mac, Firefox 1.0x/Mac. Currently there is no Safari or Mac IE 5.2 support. Support will be provided in a future release for Safari.&quot;&lt;/blockquote&gt;

I don&#039;t think I want to invest the time in fixing the compatibility with Safari, it was just a silly test anyway. I&#039;ll just wait for the next release of Rico and see.

Have you tested it in Firefox/mac or Camino?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t test it on Safari. But here is what the Rico page says about browser support:</p>
<blockquote><p>&#8220;Rico has been tested on IE 5.5, IE 6, Firefox 1.0x/Win, Camino/Mac, Firefox 1.0x/Mac. Currently there is no Safari or Mac IE 5.2 support. Support will be provided in a future release for Safari.&#8221;</p></blockquote>
<p>I don&#8217;t think I want to invest the time in fixing the compatibility with Safari, it was just a silly test anyway. I&#8217;ll just wait for the next release of Rico and see.</p>
<p>Have you tested it in Firefox/mac or Camino?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

